ASCII Table
The full ASCII character set with decimal, hex, octal and binary values.
| Dec | Hex | Oct | Binary | Char | Description |
|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | Null |
| 1 | 01 | 001 | 00000001 | SOH | Start of Heading |
| 2 | 02 | 002 | 00000010 | STX | Start of Text |
| 3 | 03 | 003 | 00000011 | ETX | End of Text |
| 4 | 04 | 004 | 00000100 | EOT | End of Transmission |
| 5 | 05 | 005 | 00000101 | ENQ | Enquiry |
| 6 | 06 | 006 | 00000110 | ACK | Acknowledge |
| 7 | 07 | 007 | 00000111 | BEL | Bell |
| 8 | 08 | 010 | 00001000 | BS | Backspace |
| 9 | 09 | 011 | 00001001 | HT | Horizontal Tab |
| 10 | 0A | 012 | 00001010 | LF | Line Feed |
| 11 | 0B | 013 | 00001011 | VT | Vertical Tab |
| 12 | 0C | 014 | 00001100 | FF | Form Feed |
| 13 | 0D | 015 | 00001101 | CR | Carriage Return |
| 14 | 0E | 016 | 00001110 | SO | Shift Out |
| 15 | 0F | 017 | 00001111 | SI | Shift In |
| 16 | 10 | 020 | 00010000 | DLE | Data Link Escape |
| 17 | 11 | 021 | 00010001 | DC1 | Device Control 1 |
| 18 | 12 | 022 | 00010010 | DC2 | Device Control 2 |
| 19 | 13 | 023 | 00010011 | DC3 | Device Control 3 |
| 20 | 14 | 024 | 00010100 | DC4 | Device Control 4 |
| 21 | 15 | 025 | 00010101 | NAK | Negative Acknowledge |
| 22 | 16 | 026 | 00010110 | SYN | Synchronous Idle |
| 23 | 17 | 027 | 00010111 | ETB | End of Transmission Block |
| 24 | 18 | 030 | 00011000 | CAN | Cancel |
| 25 | 19 | 031 | 00011001 | EM | End of Medium |
| 26 | 1A | 032 | 00011010 | SUB | Substitute |
| 27 | 1B | 033 | 00011011 | ESC | Escape |
| 28 | 1C | 034 | 00011100 | FS | File Separator |
| 29 | 1D | 035 | 00011101 | GS | Group Separator |
| 30 | 1E | 036 | 00011110 | RS | Record Separator |
| 31 | 1F | 037 | 00011111 | US | Unit Separator |
| 32 | 20 | 040 | 00100000 | SP | Space |
| 33 | 21 | 041 | 00100001 | ! | Printable character |
| 34 | 22 | 042 | 00100010 | " | Printable character |
| 35 | 23 | 043 | 00100011 | # | Printable character |
| 36 | 24 | 044 | 00100100 | $ | Printable character |
| 37 | 25 | 045 | 00100101 | % | Printable character |
| 38 | 26 | 046 | 00100110 | & | Printable character |
| 39 | 27 | 047 | 00100111 | ' | Printable character |
| 40 | 28 | 050 | 00101000 | ( | Printable character |
| 41 | 29 | 051 | 00101001 | ) | Printable character |
| 42 | 2A | 052 | 00101010 | * | Printable character |
| 43 | 2B | 053 | 00101011 | + | Printable character |
| 44 | 2C | 054 | 00101100 | , | Printable character |
| 45 | 2D | 055 | 00101101 | - | Printable character |
| 46 | 2E | 056 | 00101110 | . | Printable character |
| 47 | 2F | 057 | 00101111 | / | Printable character |
| 48 | 30 | 060 | 00110000 | 0 | Printable character |
| 49 | 31 | 061 | 00110001 | 1 | Printable character |
| 50 | 32 | 062 | 00110010 | 2 | Printable character |
| 51 | 33 | 063 | 00110011 | 3 | Printable character |
| 52 | 34 | 064 | 00110100 | 4 | Printable character |
| 53 | 35 | 065 | 00110101 | 5 | Printable character |
| 54 | 36 | 066 | 00110110 | 6 | Printable character |
| 55 | 37 | 067 | 00110111 | 7 | Printable character |
| 56 | 38 | 070 | 00111000 | 8 | Printable character |
| 57 | 39 | 071 | 00111001 | 9 | Printable character |
| 58 | 3A | 072 | 00111010 | : | Printable character |
| 59 | 3B | 073 | 00111011 | ; | Printable character |
| 60 | 3C | 074 | 00111100 | < | Printable character |
| 61 | 3D | 075 | 00111101 | = | Printable character |
| 62 | 3E | 076 | 00111110 | > | Printable character |
| 63 | 3F | 077 | 00111111 | ? | Printable character |
| 64 | 40 | 100 | 01000000 | @ | Printable character |
| 65 | 41 | 101 | 01000001 | A | Printable character |
| 66 | 42 | 102 | 01000010 | B | Printable character |
| 67 | 43 | 103 | 01000011 | C | Printable character |
| 68 | 44 | 104 | 01000100 | D | Printable character |
| 69 | 45 | 105 | 01000101 | E | Printable character |
| 70 | 46 | 106 | 01000110 | F | Printable character |
| 71 | 47 | 107 | 01000111 | G | Printable character |
| 72 | 48 | 110 | 01001000 | H | Printable character |
| 73 | 49 | 111 | 01001001 | I | Printable character |
| 74 | 4A | 112 | 01001010 | J | Printable character |
| 75 | 4B | 113 | 01001011 | K | Printable character |
| 76 | 4C | 114 | 01001100 | L | Printable character |
| 77 | 4D | 115 | 01001101 | M | Printable character |
| 78 | 4E | 116 | 01001110 | N | Printable character |
| 79 | 4F | 117 | 01001111 | O | Printable character |
| 80 | 50 | 120 | 01010000 | P | Printable character |
| 81 | 51 | 121 | 01010001 | Q | Printable character |
| 82 | 52 | 122 | 01010010 | R | Printable character |
| 83 | 53 | 123 | 01010011 | S | Printable character |
| 84 | 54 | 124 | 01010100 | T | Printable character |
| 85 | 55 | 125 | 01010101 | U | Printable character |
| 86 | 56 | 126 | 01010110 | V | Printable character |
| 87 | 57 | 127 | 01010111 | W | Printable character |
| 88 | 58 | 130 | 01011000 | X | Printable character |
| 89 | 59 | 131 | 01011001 | Y | Printable character |
| 90 | 5A | 132 | 01011010 | Z | Printable character |
| 91 | 5B | 133 | 01011011 | [ | Printable character |
| 92 | 5C | 134 | 01011100 | \ | Printable character |
| 93 | 5D | 135 | 01011101 | ] | Printable character |
| 94 | 5E | 136 | 01011110 | ^ | Printable character |
| 95 | 5F | 137 | 01011111 | _ | Printable character |
| 96 | 60 | 140 | 01100000 | ` | Printable character |
| 97 | 61 | 141 | 01100001 | a | Printable character |
| 98 | 62 | 142 | 01100010 | b | Printable character |
| 99 | 63 | 143 | 01100011 | c | Printable character |
| 100 | 64 | 144 | 01100100 | d | Printable character |
| 101 | 65 | 145 | 01100101 | e | Printable character |
| 102 | 66 | 146 | 01100110 | f | Printable character |
| 103 | 67 | 147 | 01100111 | g | Printable character |
| 104 | 68 | 150 | 01101000 | h | Printable character |
| 105 | 69 | 151 | 01101001 | i | Printable character |
| 106 | 6A | 152 | 01101010 | j | Printable character |
| 107 | 6B | 153 | 01101011 | k | Printable character |
| 108 | 6C | 154 | 01101100 | l | Printable character |
| 109 | 6D | 155 | 01101101 | m | Printable character |
| 110 | 6E | 156 | 01101110 | n | Printable character |
| 111 | 6F | 157 | 01101111 | o | Printable character |
| 112 | 70 | 160 | 01110000 | p | Printable character |
| 113 | 71 | 161 | 01110001 | q | Printable character |
| 114 | 72 | 162 | 01110010 | r | Printable character |
| 115 | 73 | 163 | 01110011 | s | Printable character |
| 116 | 74 | 164 | 01110100 | t | Printable character |
| 117 | 75 | 165 | 01110101 | u | Printable character |
| 118 | 76 | 166 | 01110110 | v | Printable character |
| 119 | 77 | 167 | 01110111 | w | Printable character |
| 120 | 78 | 170 | 01111000 | x | Printable character |
| 121 | 79 | 171 | 01111001 | y | Printable character |
| 122 | 7A | 172 | 01111010 | z | Printable character |
| 123 | 7B | 173 | 01111011 | { | Printable character |
| 124 | 7C | 174 | 01111100 | | | Printable character |
| 125 | 7D | 175 | 01111101 | } | Printable character |
| 126 | 7E | 176 | 01111110 | ~ | Printable character |
| 127 | 7F | 177 | 01111111 | DEL | Delete |
About the ASCII table
ASCII (American Standard Code for Information Interchange) assigns a number from 0 to 127 to letters, digits, punctuation and a set of control codes. This table lists every one of those 128 values with its decimal, hexadecimal, octal and binary form, the character it represents, and a short description. Use the filter box to jump to a value — type a number like 65, a hex code like 41, a character like A, or part of a name like escape.
Printable characters and control codes
Codes 32 to 126 are the printable characters: space, digits, uppercase and lowercase letters, and common punctuation — the everyday text you can type and see. Codes 0 to 31, plus 127, are control codes that don't print but instruct devices: LF (10) starts a new line, CR (13) returns the cursor, TAB (9) inserts a tab, and ESC (27) begins escape sequences. They date from the teleprinter era but still underpin how text and terminals work today.
Why it's still useful
ASCII is the foundation of modern text encodings — the first 128 values of UTF-8 are identical to ASCII — so this table is a handy reference when working with character codes, debugging data, writing low-level code, or converting between number bases. Knowing that A is 65 and a is 97, for example, makes many string operations click into place.
Frequently asked questions
What's the difference between ASCII and Unicode?
ASCII covers 128 characters; Unicode covers over a million. UTF-8 keeps the first 128 identical to ASCII, so ASCII is a subset of modern Unicode text.
Why are some rows not real characters?
Codes 0–31 and 127 are control codes (like Tab, Line Feed and Escape). They perform actions rather than displaying a glyph.
Is anything sent to a server?
No. The table is built into the page and the filter runs in your browser — nothing is transmitted.